Friday, April 19, 2024
Home Products Polyuretanes

Polyurethanes

Aromatic polyester polyols

Application Acid Value
mgKOH/gr
Moisture
Wt %,max
Viscosity 
cps @ 25C
OH Value
mgKOH/gr

 

Rigid PU Foams, PIR, Spray 1> 0.15 2500-3500 385-415 GS140
Rigid PU Foams, PIR, Spray 1> 0.15 2500-3500 315-345 GS170
Rigid PU Foams, Coatings, Adhesives,Sealants 1> 0.07 1500-2500 390-410 GST140
Rigid PU Foams, Coatings, Adhesives,Sealants 1> 0.1 1000-2000 270-290 GS200
Coatings, Adhesives, Sealants 1> 0.05 1500-2500 135-155 GS390
Coatings, Adhesives, Sealants 1> 0.05 3000-4000 90-100 GS590
Coatings, Adhesives, Sealants 1> 0.1 500-800 170-190 GS310

Applications: polyurethane foams of PIR, Panel, Spray, Block and appliances